Rent Centric can provide you with a real-time integration to multiple CRM systems such as Netsuite, SalesForce, and Zoho. These integrations result in automated actions that expand the functionality of your Rent Centric software, eliminating the need to toggle back and forth between platforms.
Real-time data transfer from:
Rent Centic Title | SalceForce |
---|---|
Title | Title |
FirstName | FirstName |
LastName | LastName |
Birthday | Birthdate |
Phone | HomePhone |
mobile | Mobile Phone |
Address | MailingStreet |
City | MailingCity |
StateCode | MailingState |
CountryCode | MailingCountry |
Zip | MailingPostalCode |
C_ & | |
CustomerID | Rentcentricld |
Rent Centic Title | SalceForce |
---|---|
Name | Name |
Fax | Fax |
Phone | Phone |
Address1 | MailingStreet |
City | MailingCity |
StateCode | MailingState |
CountryCode | MailingCountry |
Zip | MailingPostalCode |
C_ & CompanyID | Rentcentricld |
Rent Centic Title | SalceForce |
---|---|
QuoteNumber | QuoteNumber |
QuotelD | Rentcentricld |
CheckOutLocation.LocationName | PickupLocation |
CheckInLocation.LocationName | DropoffLocation |
quote.CheckoutDate | PickupDate |
quote.CheckInDate | DropoffDate |
RatelD.Description | Rate |
VehicleType | VehicleType |
Customers.Salesforceld | Customers |
Company.Salesforceld | Customer |
TotalAmount | TotalAmount |
Rent Centic Title | SalceForce |
---|---|
ResNumber | Reservation Number |
ReservationID | Rentcentricld |
CheckOutLocation.LocationName | PickupLocation |
CheckInLocation.LocationName | DropoffLocation |
quote.CheckoutDate | PickupDate |
quote.CheckInDate | DropoffDate |
RatelD.Description | Rate |
VehicleType | VehicleType |
Vehicles.AssignedID | Vehicle |
Customers.Salesforceld | Customer |
Company.Salesforceld | Company |
TotalAmount | TotalAmount |
Rent Centic Title | SalceForce |
---|---|
RANumber | Rental Number |
AgreementID | Rentcentricld |
CheckOutLocation.LocationName | PickupLocation |
CheckInLocation.LocationName | DropoffLocation |
quote.CheckoutDate | PickupDate |
quote.CheckInDate | DropoffDate |
RatelD.Description | Rate |
VehicleType | VehicleType |
Vehicles.AssignedID | Vehicle |
Customers.Salesforceld | Customer |
Company.Salesforceld | Company |
TotalAmount | TotalAmount |
Rent Centic Title | SalceForce |
---|---|
ChargeID | Rentcentricld |
ChargeType | ChargeType |
Description | ChargeDescription |
PriceEach | ChargePrice |
Quantity | ChargeQuantity |
TotalPrice | ChargeTotal |
Quotes.Salesforceld | Quoteld |
Reservations.Salesforceld | Reservationld |
Agreements.Salesforceld | Rentalld |
We understand the vehicle rental industry and we are proud to present a solution to make your business as successful as possible.
Contact Us